Abstract
The anticipated impact of the research will be to deliver strategies to mitigate undesired granule formation (lumping) and particle breakage which routinely occur during drying and to develop these into a workflow. The main objective of this work is to quantify the amount of deposited material which can cause lump formation. This has been addressed using glass spheres of different sizes and paracetamol (PCM) solutions of different concentrations.
Original language | English |
---|---|
Pages | 73-73 |
Number of pages | 1 |
Publication status | Published - 16 May 2022 |
Event | CMAC Annual Open Day 2022 - Glasgow, United Kingdom Duration: 16 May 2022 → 18 May 2022 |
Conference
Conference | CMAC Annual Open Day 2022 |
---|---|
Country/Territory | United Kingdom |
City | Glasgow |
Period | 16/05/22 → 18/05/22 |
Keywords
- granule formulation
- particle breakage