Projects per year
| Original language | English |
|---|---|
| Title of host publication | Climate Change and Impact Assessment : IAIA Special Symposium Proceedings |
| Publication status | Published - 2010 |
| Event | Climate Change and Impact Assessment : IAIA Special Symposium - Aalborg, Denmark Duration: 25 Oct 2010 → 26 Oct 2010 |
Conference
| Conference | Climate Change and Impact Assessment : IAIA Special Symposium |
|---|---|
| Country/Territory | Denmark |
| City | Aalborg |
| Period | 25/10/10 → 26/10/10 |
Keywords
- regional production
- pollution generation
- consumption activity
- user friendly
- carbon accounting tool
- climate change
- production accounting principle
- consumption accounting principle
- input output tables
- policymakers
Projects
- 1 Finished
-
Investigating the pollution content of trade flows and the importance of 'environmental trade balances' in addressing the problem of climate change
Turner, K. (Principal Investigator)
ESRC (Economic and Social Research Council)
1/07/08 → 31/12/10
Project: Research