Abstract
The bremsstrahlung x-rays from a laser-solid interaction have been investigated for the use of radiography. The scaling of the x-rays as a function of energy has been characterized and modelled and agrees with previous measurements.
Original language | English |
---|---|
Title of host publication | Conference on Lasers and Electro-Optics (CLEO) |
Subtitle of host publication | Science and Innovations 2017, San Jose, California United States, 14-19 May 2017 |
Place of Publication | Washington, D.C. |
Publisher | Optical Society of America |
Number of pages | 2 |
ISBN (Print) | 9781943580279 |
DOIs | |
Publication status | Published - 14 May 2017 |
Event | CLEO: Science and Innovations, CLEO_SI 2017 - San Jose, United States Duration: 14 May 2017 → 19 May 2017 |
Conference
Conference | CLEO: Science and Innovations, CLEO_SI 2017 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 14/05/17 → 19/05/17 |
Keywords
- x-rays
- laser-solid interactions