Abstract
[Abstract not available]
| Original language | English |
|---|---|
| Number of pages | 8 |
| Publication status | Published - 13 Oct 2022 |
| Event | European Week of Regions and Cities, European Committee of the Regions - Brussels, Belgium Duration: 10 Oct 2022 → 13 Oct 2022 https://europa.eu/regions-and-cities/ |
Conference
| Conference | European Week of Regions and Cities, European Committee of the Regions |
|---|---|
| Country/Territory | Belgium |
| City | Brussels |
| Period | 10/10/22 → 13/10/22 |
| Internet address |
Keywords
- participatory budgeting
- needs assessment
- comparative analysis
- DEMOTEC cities
Fingerprint
Dive into the research topics of 'Participatory budgeting needs assessment: a comparative analysis of the DEMOTEC cities'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver