Abstract
[Abstract not available]
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 10th Minisymposium Verfahrenstechnik |
| Place of Publication | Vienna |
| Pages | 142-145 |
| Number of pages | 4 |
| Volume | 10 |
| Publication status | Published - 18 Jun 2014 |
| Event | 10th Minisymposium Verfahrenstechnik - Vienna, Austria Duration: 17 Jun 2014 → 18 Jun 2014 |
Conference
| Conference | 10th Minisymposium Verfahrenstechnik |
|---|---|
| Country/Territory | Austria |
| City | Vienna |
| Period | 17/06/14 → 18/06/14 |
Keywords
- optical
- coherence
- tomography
- non-destructive analysis
- coatings
- pharmaceutical tablets
Fingerprint
Dive into the research topics of 'Optical coherence tomography for non-destructive analysis of coatings in pharmaceutical tablets'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver