Abstract
To develop a model to non-destructively estimate particle size changes in powder compacts using terahertz time-domain spectroscopy (THz-TDS).
| Original language | English |
|---|---|
| Pages | 76-76 |
| Number of pages | 1 |
| Publication status | Published - 16 May 2022 |
| Event | CMAC Annual Open Day 2022 - Glasgow, United Kingdom Duration: 16 May 2022 → 18 May 2022 |
Conference
| Conference | CMAC Annual Open Day 2022 |
|---|---|
| Country/Territory | United Kingdom |
| City | Glasgow |
| Period | 16/05/22 → 18/05/22 |
Keywords
- particle size
- non-destructive estimation
- terahertz time-domain spectroscopy
Fingerprint
Dive into the research topics of 'Non-destructive estimation of particle size in powder compacts'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver