Research output per year
Research output per year
Björn Wettermark, Monique Elseviers, Tanja Mueller, Anna Birna Almarsdottir, Ria Benko, Marion Bennie, Irina Iaru, Katarina Gvozdanovic, Mikael Hoffmann, Verica Ivanovska, Sean MacBride-Stewart, Elisabetta Poluzzi, Lisa Pont, Hege Salvesen Blix, Gabriel Sanfelix Gimeno, Gisbert W. Selke, Katja Taxis, Anna Tomas Petrovic, Indre Treciokiene, Sabine Vogler
Research output: Chapter in Book/Report/Conference proceeding › Chapter
| Original language | English |
|---|---|
| Title of host publication | Drug Utilization Research |
| Subtitle of host publication | Methods and Applications |
| Editors | Monique Elseviers, Björn Wettermark, Tanja Mueller, Ria Benko, Marion Bennie, Katarina Gvozdanovic, Mikael Hoffmann, Irina Iaru, Verica Ivanovska, Sean MacBride-Stewart, Elisabetta Poluzzi, Lisa Pont, Hege Salvesen Blix, Gabriel Sanfelix-Gimeno, Gisbert Selke, Katja Taxis, Anna Tomas Petrovic, Indre Treciokiene, Sabine Vogler |
| Publisher | Wiley-Blackwell |
| Chapter | 1 |
| Pages | 1-13 |
| Number of pages | 13 |
| Edition | 2nd |
| ISBN (Electronic) | 978-1-119-91167-8 |
| ISBN (Print) | 978-1-119-91165-4 |
| Publication status | Published - Sept 2024 |
Research output: Chapter in Book/Report/Conference proceeding › Chapter