Research output per year
Research output per year
Alan Paterson*, Ralf Bauer, Caspar Clark, Deepak Uttamchandani, Walter Lubeigt
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution book
Active control of key laser output beam parameters, such as optical power and transverse intensity profile, of a continuous-wave (CW) Nd:YAG laser is reported. This was achieved by accurately controlling the surface profile of an intracavity MEMS micromirror through active control of its substrate temperature. An output power variation (>20%) and a significant modification of the transverse mode profile could be observed for a temperature variation of 35 °C.
Original language | English |
---|---|
Title of host publication | International Conference on Optical MEMS and Nanophotonics |
Publisher | IEEE |
Pages | 219-220 |
Number of pages | 2 |
ISBN (Print) | 9780992841423 |
DOIs | |
Publication status | Published - 17 Aug 2014 |
Event | 2014 International Conference on Optical MEMS and Nanophotonics, OMN 2014 - Glasgow, United Kingdom Duration: 17 Aug 2014 → 21 Aug 2014 |
Conference | 2014 International Conference on Optical MEMS and Nanophotonics, OMN 2014 |
---|---|
Country/Territory | United Kingdom |
City | Glasgow |
Period | 17/08/14 → 21/08/14 |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution book