Abstract
An integrated system of hardware and software allowing precise definition of arbitrarily oriented magnetic fields up to |B| = 1 μT within a five-layer Mumetal shield is described. The system is calibrated with reference to magnetic resonance observed between Zeeman states of the 6S1/2 F = 4 133Cs ground state. Magnetic field definition over the full 4π solid angle is demonstrated with one-sigma tolerances in magnitude, orientation, and gradient of δ|B| = 0.94 nT, δθ = 5.9 mrad, and δ|∇B|=13.0δ|∇B|=13.0 pT/mm, respectively. This field control is used to empirically map Mx magnetometer signal amplitude as a function of the static field (B0) orientation.
Original language | English |
---|---|
Article number | 043109 |
Number of pages | 6 |
Journal | Review of Scientific Instruments |
Volume | 88 |
Issue number | 4 |
Early online date | 24 Apr 2017 |
DOIs | |
Publication status | E-pub ahead of print - 24 Apr 2017 |
Keywords
- calibration
- magnetic resonance
- magnetic field measurements
- coils
- optical pumping
Fingerprint
Dive into the research topics of 'High-precision control of static magnetic field magnitude, orientation, and gradient using optically pumped vapour cell magnetometry'. Together they form a unique fingerprint.Datasets
-
Data for: "High-precision control of static magnetic field magnitude, orientation, and gradient using optically pumped vapour cell magnetometry"
Ingleby, S. (Creator), University of Strathclyde, 1 Dec 2017
DOI: 10.15129/463b62bf-bfe9-416b-b9c6-902ce73d0c3c
Dataset