Abstract
Chilled water system can be considered as one of the critical systems in commercial buildings. One of its major components is addressed here, which is chiller system. The related faults of the said system normally make negative impact on its performance and accordingly reducing its life cycle. Addressing these faults by finding them while operating the buildings is recommended to make an efficient maintenance program. So, in this research, a quality engineering mechanism to address or to find these faults is proposed. Two tailed t-test is used as part of the proposed methodology. A case study of a building that contains five chillers is presented. During a particular period of time, the performance of one of those chillers has been found substantial for inspection. The proposed method has shown a significant outcome for the users at the said building from engineering management point of view.
Original language | English |
---|---|
Title of host publication | Proceedings of the 12th Annual International Conference on Industrial Engineering and Operations Management |
Place of Publication | Southfield, MI, USA |
Pages | 1616-1625 |
Number of pages | 10 |
Publication status | Published - 31 Jul 2022 |
Event | Annual International Conference on Industrial Engineering and Operations Management - Hilton Istanbul Bomonti Hotel, Istanbul, Turkey Duration: 7 Mar 2022 → 10 Mar 2022 Conference number: 12 https://www.bing.com/ck/a?!&&p=944664f2507b2f4dJmltdHM9MTY2MDU3NDY4NSZpZ3VpZD1iM2IxODE1Ni0wNDRhLTRiYTctOTAyNC1mZmYzYmJlZDViNDcmaW5zaWQ9NTE3NQ&ptn=3&hsh=3&fclid=cdbf1edd-1ca8-11ed-b0b4-c658075698df&u=a1aHR0cDovL2llb21zb2NpZXR5Lm9yZy9pc3RhbmJ1bDIwMjIv&ntb=1 |
Publication series
Name | Proceedings of the International Conference on Industrial Engineering and Operations Management |
---|---|
Publisher | Industrial Engineering and Operations Management (IEOM) Society |
ISSN (Print) | 2169-8767 |
Conference
Conference | Annual International Conference on Industrial Engineering and Operations Management |
---|---|
Abbreviated title | IEOM |
Country/Territory | Turkey |
City | Istanbul |
Period | 7/03/22 → 10/03/22 |
Internet address |
Keywords
- chilled water system
- chillers
- maintenance and reliability
- commercial buildings
- engineering management