Research output per year
Research output per year
Paul Janin, Ralf Bauer, Paul Griffin, Erling Riis, Deepak Uttamchandani
Research output: Contribution to conference › Abstract › peer-review
Original language | English |
---|---|
Number of pages | 2 |
DOIs | |
Publication status | Published - 9 Dec 2019 |
Event | IEEE International Conference on Optical MEMS and Nanophotonics (OMN2019) - KAIST, Daejeon, Korea, Republic of Duration: 28 Jul 2019 → 1 Aug 2019 http://www.omn2019.org. |
Conference | IEEE International Conference on Optical MEMS and Nanophotonics (OMN2019) |
---|---|
Abbreviated title | OMN2019 |
Country/Territory | Korea, Republic of |
City | Daejeon |
Period | 28/07/19 → 1/08/19 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution book
Research output: Contribution to conference › Paper › peer-review
Bauer, R. (Speaker)
Activity: Talk or presentation types › Oral presentation