Abstract
Using patient derived induced pluripotent stem cells (iPSCs) with a genetic mutation in the tau gene (MAPT) we can model specific aspects of dementia in an on-chip platform. We have developed a microfluidic system to characterise synaptic communication between healthy and mutation-carrying networked neurons where synaptic maturity has been accelerated using human astrocyte co-cultures.
Original language | English |
---|---|
Title of host publication | 20th International Conference on Miniaturized Systems for Chemistry and Life Sciences (MicroTAS 2016) |
Place of Publication | San Diego, California |
Pages | 379-380 |
Number of pages | 2 |
Publication status | Published - 9 Oct 2016 |
Event | 20th International Conference on Miniaturized Systems for Chemistry and Life Sciences - Convention Center Dublin, Dublin, Ireland Duration: 9 Oct 2016 → 13 Oct 2016 http://www.microtas2016.org/ |
Conference
Conference | 20th International Conference on Miniaturized Systems for Chemistry and Life Sciences |
---|---|
Abbreviated title | MicroTas 2016 |
Country | Ireland |
City | Dublin |
Period | 9/10/16 → 13/10/16 |
Internet address |
Keywords
- Alzheimer's disease
- calcium imaging
- human iPSC
- neuronal networks
- induced pluripotent stem cells
- tau gene
- dementia
- on-chip platform
- microfluidic systems