Abstract
This paper discusses conventional incremental exercise test protocol underestimates peak oxygen uptake during stimulated cycle ergometry in paraplegia.
| Original language | English |
|---|---|
| Title of host publication | 11th Annual Congress of the European College of Sports Science book of abstracts |
| Editors | H. Hoppeler, T. Reilly, E. Tsolakidis, L. Gfeller, S. Klossner |
| Publication status | Published - 5 Jul 2006 |
| Event | 11th Annual Congress of the European College of Sports Science - Lausanne, Switzerland Duration: 5 Jul 2006 → 8 Jul 2006 |
Conference
| Conference | 11th Annual Congress of the European College of Sports Science |
|---|---|
| Country/Territory | Switzerland |
| City | Lausanne |
| Period | 5/07/06 → 8/07/06 |
Keywords
- exercise tests
- paraplegia