Projects per year
Abstract
Invited keynote presentation at the first Energy Economics Iberian Conference, EEIC|CIEE. This inaugural conference brought together the newly created Associação Portuguesa de Economia da Energia (APEEN) and the Asociación Española para la Economía Energética (AEEE). It took place February 4-5, 2016, in Lisbon, Portugal, hosted by ISEL – Instituto Superior de Engenharia de Lisboa in cooperation with the University of Aveiro. See http://www.eeic2016.org/. I gave one of three keynote addresses, drawing on the EPSRC ‘Energy Saving Innovations and Economy-Wide Rebound Effects’ project under the title ‘Beyond direct rebound: too complex a story for a single measure’. See http://www.eeic2016.org/speaker/karen-turner/.
Original language | English |
---|---|
Publication status | Unpublished - 5 Feb 2016 |
Event | Energy Economics Iberian Conference, EEIC|CIEE - ISEL – Instituto Superior de Engenharia de Lisboa, Lisbon, Portugal Duration: 4 Feb 2016 → 5 Feb 2016 |
Conference
Conference | Energy Economics Iberian Conference, EEIC|CIEE |
---|---|
Country/Territory | Portugal |
City | Lisbon |
Period | 4/02/16 → 5/02/16 |
Keywords
- rebound
- energy savings
- energy efficiency
Fingerprint
Dive into the research topics of 'Beyond direct rebound: too complex a story for a single measure?'. Together they form a unique fingerprint.Projects
- 1 Finished
-
Energy Saving Innovations and Economy-Wide Rebound Effects
Turner, K. (Principal Investigator), Allan, G. (Co-investigator), McGregor, P. (Co-investigator) & Swales, J. (Co-investigator)
EPSRC (Engineering and Physical Sciences Research Council)
1/03/15 → 28/02/17
Project: Research