Abstract
This paper looks at an observer based strategy for parameter identification in systems biology
| Original language | English |
|---|---|
| Pages | 521-526 |
| Number of pages | 5 |
| Publication status | Published - 2007 |
| Event | 2nd Conference on Foundations of Systems Biology in Engineering - Stuttgart, Germany Duration: 9 Sept 2007 → 12 Sept 2007 |
Conference
| Conference | 2nd Conference on Foundations of Systems Biology in Engineering |
|---|---|
| Abbreviated title | FOSBE 2007 |
| Country/Territory | Germany |
| City | Stuttgart |
| Period | 9/09/07 → 12/09/07 |
Keywords
- parameter identification
- systems biology
Fingerprint
Dive into the research topics of 'An observer based strategy for parameter identification in systems biology'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver