| Translated title of the contribution | Effect of shock-wave loading and initial structure on twinning in copper |
|---|---|
| Original language | Russian |
| Pages | 220-221 |
| Number of pages | 2 |
| Publication status | Published - 12 Oct 2009 |
| Event | DFMN 2009 - Moscow, Russian Federation Duration: 12 Oct 2009 → 15 Oct 2009 |
Conference
| Conference | DFMN 2009 |
|---|---|
| Country/Territory | Russian Federation |
| City | Moscow |
| Period | 12/10/09 → 15/10/09 |
Keywords
- shock wave loading
- copper
- structural analysis
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver